| Feature | Specification |
|---|---|
| Form factor | Candy bar |
| Platform / Operating System | BB5 / Symbian OS v8.1a, S60 Platform Second Edition, Feature Pack 3 |
| CPU | Texas Instruments OMAP 1710 (ARM architecture 926TEJ v5) - 220 MHz |
| Memory (RAM\Flash\MMC) | 32 MB\19 MB\up to 2 GB |
| GSM frequencies | 900/1800/1900/2100 MHz |
| GPRS | Yes, class 10 (4down/2up, max 5 active) |
| EDGE (EGPRS) | Yes, class 10 |
| WCDMA | Yes (384 kbit/s) |
| Main screen | TFT Matrix, 16M colours, 176x208 pixels |
| Camera | Front 0.3 Megapixel, 2x digital zoom & rear 1600 x 1200 with L.E.D Flash, 20x digital zoom |
| Video recording | Yes, CIF (max. clip length depends of memory) |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Push to talk | Yes |
| Java support | Yes, MIDP 2.0 |
| Built-in memory | 19 MB |
| Memory card slot | Yes, RS-DV-MMC/MMC Mobile, hotswap, 2 GB Maximum |
| Bluetooth | Yes, 2.0 (A2DP Profile Not Supported) |
| Infrared | No |
| Data cable support | Yes, Pop-Port, USB 2.0 |
| Browser | WAP 2.0/xHTML, HTML |
| Yes | |
| Music player | Yes, stereo w/bass from headphones |
| Radio | Yes |
| Video Player | Yes |
| Polyphonic tones | Yes, 64 voices |
| Ringtones | Yes - MIDI, AMR (NB-AMR), WAV, MP3, AAC |
| HF speakerphone | Yes |
| Offline mode | Yes |
| Battery | BL-5C (970 mAh) |
| Talk time | Up to 3 hours 30 minutes |
| Standby time | Up to 265 hours |
| Weight | 126 grams |
| Dimensions | 616,78x103.64x300.5 millimeters |
| SAR-Rating | 0.5 W/kg |
| Availability | Q3/2005 |
| Else | Quickoffice office suite, Opera Mobile web browser, Symantec Mobile Security 4.0 (6 months trial) |
Tuesday, March 17, 2009
Nokia N70 features
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment